Combined Account Statement                      
   
Statement Period:  from Jun 8, 2008 4:00:00 PM through Jan 04, 2010 7:55:53 AM  
User Name:   Formaltrade  
   
   
   
Formaltrade              Gross Profit with 50 trade days and system upgrading = 82,72%   
    Created at:  Jun 9, 2008 5:15:09 PM Status:  Active Base currency:  USD  
 
   
OUTSTANDING ORDERS  
   
Order # Type Ticket Symbol Volume Date B/S Price Market Price Created By  
No data found for the statement period  
   
OPEN/FLOATING POSITIONS  
   
Ticket # Symbol Volume Date Sold Bought Floating P/L Comm Rollover Net P/L Condition Created By  
No data found for the statement period  
   
ACCOUNT ACTIVITY  
   
Time Posted Code Description   Ticket # Amount Balance  
2008-06-09 17:15 Depos Deposit     600 000,00 600 000,00  
2008-06-09 21:20 PnL Profit/Loss of Trade   07126522 10 000,00 610 000,00  
2008-06-22 21:39 PnL Profit/Loss of Trade   07169216 -50,00 609 950,00  
2008-06-22 21:47 PnL Profit/Loss of Trade   07169222 -30,00 609 920,00  
2008-06-22 22:03 PnL Profit/Loss of Trade   07169248 -60,00 609 860,00  
2008-06-22 22:03 PnL Profit/Loss of Trade   07169246 -40,00 609 820,00  
2008-06-22 22:07 PnL Profit/Loss of Trade   07169258 -60,00 609 760,00  
2008-06-22 22:07 PnL Profit/Loss of Trade   07169257 -60,00 609 700,00  
2008-06-22 22:12 PnL Profit/Loss of Trade   07169273 -60,00 609 640,00  
2008-06-22 22:15 PnL Profit/Loss of Trade   07169278 -30,00 609 610,00  
2008-06-22 22:22 PnL Profit/Loss of Trade   07169287 -30,00 609 580,00  
2008-06-22 23:28 PnL Profit/Loss of Trade   07169389 -30,00 609 550,00  
2008-06-22 23:29 PnL Profit/Loss of Trade   07169390 -40,00 609 510,00  
  Per Month   1,585%   609 510,00    
2008-07-01 12:35 PnL Profit/Loss of Trade   07200087 20,00 609 530,00  
2008-07-01 12:35 PnL Profit/Loss of Trade   07200082 -50,00 609 480,00  
2008-07-10 15:26 PnL Profit/Loss of Trade   07235222 -800,00 608 680,00  
2008-07-10 15:48 PnL Profit/Loss of Trade   07235221 810,00 609 490,00  
2008-07-15 16:10 Rollover Rollover Fee   07254407 50,00 609 540,00  
2008-07-15 16:10 Rollover Rollover Fee   07254408 -90,00 609 450,00  
2008-07-16 16:09 Rollover Rollover Fee   07254407 150,00 609 600,00  
2008-07-16 16:09 Rollover Rollover Fee   07254408 -270,00 609 330,00  
2008-07-16 16:33 PnL Profit/Loss of Trade   07254407 -6 700,00 602 630,00  
2008-07-16 17:55 PnL Profit/Loss of Trade   07254408 7 000,00 609 630,00  
2008-07-17 14:13 PnL Profit/Loss of Trade   07272092 -2 300,00 607 330,00  
2008-07-17 14:13 PnL Profit/Loss of Trade   07272089 -1 900,00 605 430,00  
2008-07-17 14:17 PnL Profit/Loss of Trade   07272088 1 500,00 606 930,00  
2008-07-17 16:10 Rollover Rollover Fee   07272093 -180,00 606 750,00  
2008-07-17 18:18 PnL Profit/Loss of Trade   07272093 2 200,00 608 950,00  
2008-07-21 08:52 PnL Profit/Loss of Trade   07278724 -20 000,00 588 950,00  
2008-07-21 08:52 PnL Profit/Loss of Trade   07278722 -1 900,00 587 050,00  
2008-07-21 08:58 PnL Profit/Loss of Trade   07278723 28 000,00 615 050,00  
2008-07-21 08:58 PnL Profit/Loss of Trade   07278721 2 700,00 617 750,00  
  Per Month   1,352%   617 750,00    
2008-08-01 18:25 Depos Deposit     5 000 000,00 5 617 750,00  
               
2008-12-03 23:16 PnL Profit/Loss of Trade   08211948 -250,00 5 617 500,00  
2008-12-03 23:16 PnL Profit/Loss of Trade   08211947 -200,00 5 617 300,00  
2008-12-03 23:24 PnL Profit/Loss of Trade   08211951 45 000,00 5 662 300,00  
2008-12-04 00:01 PnL Profit/Loss of Trade   08211950 114 500,00 5 776 800,00  
  Per Month   2,831%   5 776 800,00    
2009-01-14 12:44 PnL Profit/Loss of Trade   08412263 200,00 5 777 000,00  
2009-01-14 12:44 PnL Profit/Loss of Trade   08412261 -380,00 5 776 620,00  
2009-01-14 16:04 Rollover Rollover Fee   08412320 8 000,00 5 784 620,00  
2009-01-14 16:04 Rollover Rollover Fee   08412322 -24 000,00 5 760 620,00  
2009-01-15 16:04 Rollover Rollover Fee   08412320 2 000,00 5 762 620,00  
2009-01-15 16:04 Rollover Rollover Fee   08412322 -6 000,00 5 756 620,00  
2009-01-19 16:03 Rollover Rollover Fee   08412320 2 000,00 5 758 620,00  
2009-01-19 16:03 Rollover Rollover Fee   08412322 -6 000,00 5 752 620,00  
2009-01-20 16:05 Rollover Rollover Fee   08412320 2 000,00 5 754 620,00  
2009-01-20 16:05 Rollover Rollover Fee   08412322 -6 000,00 5 748 620,00  
2009-01-21 10:21 PnL Profit/Loss of Trade   08412320 -14 635,00 5 733 985,00  
2009-01-21 10:42 PnL Profit/Loss of Trade   08412322 1 532 500,00 7 266 485,00  
2009-01-26 10:09 PnL Profit/Loss of Trade   08678698 -2 600,41 7 263 884,59  
2009-01-26 10:39 PnL Profit/Loss of Trade   08678820 -58 589,37 7 205 295,22  
2009-01-26 10:41 PnL Profit/Loss of Trade   08678891 17 244,06 7 222 539,28  
2009-01-26 10:47 PnL Profit/Loss of Trade   08678927 430,85 7 222 970,13  
2009-01-26 11:05 PnL Profit/Loss of Trade   08679020 16 363,79 7 239 333,92  
2009-01-26 11:42 PnL Profit/Loss of Trade   08679277 5 164,53 7 244 498,45  
2009-01-26 12:17 PnL Profit/Loss of Trade   08679504 8 631,48 7 253 129,93  
2009-01-26 14:01 PnL Profit/Loss of Trade   08680926 13 023,21 7 266 153,14  
2009-01-26 14:22 PnL Profit/Loss of Trade   08681130 8 711,41 7 274 864,55  
2009-01-26 15:23 PnL Profit/Loss of Trade   08681927 10 915,41 7 285 779,96  
2009-01-27 07:22 PnL Profit/Loss of Trade   08686572 35 192,99 7 320 972,95  
2009-01-27 09:00 PnL Profit/Loss of Trade   08687224 26 424,50 7 347 397,45  
2009-01-27 16:04 Rollover Rollover Fee   08687607 -1 250,00 7 346 147,45  
2009-01-28 08:19 PnL Profit/Loss of Trade   08687607 -69 155,07 7 276 992,38  
2009-01-28 08:30 PnL Profit/Loss of Trade   08695535 -66 443,72 7 210 548,66  
2009-01-28 08:52 PnL Profit/Loss of Trade   08695647 -17 750,00 7 192 798,66  
2009-01-28 08:52 PnL Profit/Loss of Trade   08695719 56 500,00 7 249 298,66  
2009-01-28 14:01 PnL Profit/Loss of Trade   08698043 6 500,00 7 255 798,66  
2009-01-28 14:16 PnL Profit/Loss of Trade   08698218 15 000,00 7 270 798,66  
2009-01-28 14:32 PnL Profit/Loss of Trade   08698276 4 000,00 7 274 798,66  
2009-01-28 14:57 PnL Profit/Loss of Trade   08698401 -17 000,00 7 257 798,66  
2009-01-28 14:57 PnL Profit/Loss of Trade   08698466 -127 000,00 7 130 798,66  
2009-01-28 14:57 PnL Profit/Loss of Trade   08698531 -37 500,00 7 093 298,66  
2009-01-29 08:09 PnL Profit/Loss of Trade   08767282 16,00 7 093 314,66  
2009-01-29 08:17 PnL Profit/Loss of Trade   08768245 4 000,00 7 097 314,66  
2009-01-29 08:24 PnL Profit/Loss of Trade   08769439 41 500,00 7 138 814,66  
2009-02-02 19:58 PnL Profit/Loss of Trade   08988949 20 000,00 7 158 814,66  
  Per Month   23,920%   7 158 814,66    
2009-02-03 11:13 PnL Profit/Loss of Trade   08992672 20 500,00 7 179 314,66  
2009-02-04 13:21 PnL Profit/Loss of Trade   09001421 47 500,00 7 226 814,66  
2009-02-04 13:23 PnL Profit/Loss of Trade   09001435 4 957,37 7 231 772,03  
2009-02-04 13:50 PnL Profit/Loss of Trade   09001634 34 000,00 7 265 772,03  
2009-02-04 13:53 PnL Profit/Loss of Trade   09001657 16 000,00 7 281 772,03  
2009-02-04 14:19 PnL Profit/Loss of Trade   09001845 6 000,00 7 287 772,03  
2009-02-04 14:36 PnL Profit/Loss of Trade   09001954 65 000,00 7 352 772,03  
2009-02-04 14:36 PnL Profit/Loss of Trade   09001953 69 000,00 7 421 772,03  
2009-02-04 14:36 PnL Profit/Loss of Trade   09001928 -74 000,00 7 347 772,03  
2009-02-04 14:38 PnL Profit/Loss of Trade   09001987 11 500,00 7 359 272,03  
2009-02-04 14:57 PnL Profit/Loss of Trade   09002136 31 500,00 7 390 772,03  
2009-02-04 14:57 PnL Profit/Loss of Trade   09002134 14 000,00 7 404 772,03  
2009-02-04 14:57 PnL Profit/Loss of Trade   09002133 26 000,00 7 430 772,03  
2009-02-04 14:57 PnL Profit/Loss of Trade   09002132 35 500,00 7 466 272,03  
2009-02-04 14:57 PnL Profit/Loss of Trade   09002131 41 000,00 7 507 272,03  
2009-02-04 15:37 PnL Profit/Loss of Trade   09002673 -2 500,00 7 504 772,03  
2009-02-04 15:41 PnL Profit/Loss of Trade   09002690 0,00 7 504 772,03  
2009-02-04 15:44 PnL Profit/Loss of Trade   09002720 6 000,00 7 510 772,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002743 -42 500,00 7 468 272,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002847 12 500,00 7 480 772,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002844 10 000,00 4 790 772,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002843 10 000,00 7 500 772,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002842 15 500,00 7 516 272,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002815 -5 500,00 7 510 772,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002814 4 500,00 7 515 272,03  
2009-02-04 16:03 PnL Profit/Loss of Trade   09002813 17 000,00 7 532 272,03  
2009-02-04 16:03 Rollover Rollover Fee   09002743 6 000,00 7 538 272,03  
2009-02-04 16:03 Rollover Rollover Fee   09002813 6 000,00 7 544 272,03  
2009-02-04 16:03 Rollover Rollover Fee   09002814 6 000,00 7 550 272,03  
2009-02-04 16:03 Rollover Rollover Fee   09002815 6 000,00 7 556 272,03  
2009-02-04 16:08 PnL Profit/Loss of Trade   09002885 6 500,00 7 562 772,03  
2009-02-04 16:09 PnL Profit/Loss of Trade   09002933 500,00 7 563 272,03  
2009-02-04 16:11 PnL Profit/Loss of Trade   09002962 4 500,00 7 567 772,03  
2009-02-05 11:34 PnL Profit/Loss of Trade   09009164 11 500,00 7 579 272,03  
2009-02-05 11:38 PnL Profit/Loss of Trade   09009191 7 500,00 7 586 772,03  
2009-02-05 12:02 PnL Profit/Loss of Trade   09009371 17 500,00 7 604 272,03  
2009-02-05 12:22 PnL Profit/Loss of Trade   09009715 11 000,00 7 615 272,03  
  Per Month   6,376%   7 615 272,03    
2009-03-18 10:09 PnL Profit/Loss of Trade   09260046 60 757,21 7 676 029,24  
2009-03-18 10:30 PnL Profit/Loss of Trade   09260252 56 563,01 7 732 592,25  
2009-03-18 10:30 PnL Profit/Loss of Trade   09260211 13 183,86 7 745 776,11  
2009-03-18 10:45 PnL Profit/Loss of Trade   09260337 23 843,18 7 769 619,29  
2009-03-18 10:45 PnL Profit/Loss of Trade   09260326 -7 238,11 7 762 381,18  
2009-03-18 12:19 PnL Profit/Loss of Trade   09260835 24 314,29 7 786 695,47  
2009-03-18 12:19 PnL Profit/Loss of Trade   09260801 -5 545,37 7 781 150,10  
2009-03-18 12:26 PnL Profit/Loss of Trade   09260906 27 347,16 7 808 497,26  
2009-03-18 12:26 PnL Profit/Loss of Trade   09260903 29 483,65 7 837 980,91  
2009-03-18 12:26 PnL Profit/Loss of Trade   09260893 32 474,75 7 870 455,66  
2009-03-18 12:26 PnL Profit/Loss of Trade   09260882 -20 937,67 7 849 517,99  
2009-03-19 13:57 PnL Profit/Loss of Trade   09270629 22 624,23 7 872 142,22  
2009-03-19 14:31 PnL Profit/Loss of Trade   09271009 10 239,61 7 882 381,83  
2009-03-19 14:34 PnL Profit/Loss of Trade   09271035 -2 227,05 7 880 154,78  
2009-03-19 14:38 PnL Profit/Loss of Trade   09271088 13 344,72 7 893 499,50  
2009-03-20 09:40 PnL Profit/Loss of Trade   09278064 34 818,01 7 928 317,51  
2009-03-20 09:40 PnL Profit/Loss of Trade   09278046 4 463,85 7 932 781,36  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278429 -21 820,06 7 910 961,30  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278396 -53 882,19 7 857 079,11  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278293 -11 975,38 7 845 103,73  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278379 -1 249,18 7 843 854,55  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278397 -4 421,35 7 839 433,20  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278425 -14 695,14 7 824 738,06  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278418 -14 695,14 7 810 042,92  
2009-03-20 10:33 PnL Profit/Loss of Trade   09278428 -15 585,76 7 794 457,16  
2009-03-20 13:23 Withd Withdrawal     -510 592,16    
2009-03-23 13:26 PnL Profit/Loss of Trade   09294897 73 410,40 7 357 275,40  
2009-03-23 13:29 PnL Profit/Loss of Trade   09295023 13 258,85 7 370 534,25  
2009-03-23 13:48 PnL Profit/Loss of Trade   09295223 19 476,09 7 390 010,34  
2009-03-23 13:48 PnL Profit/Loss of Trade   09295148 2 213,19 7 392 223,53  
2009-03-23 13:49 PnL Profit/Loss of Trade   09295386 32 258,35 7 424 481,88  
2009-03-23 13:54 PnL Profit/Loss of Trade   09295485 5 738,50 7 430 220,38  
2009-03-23 14:18 PnL Profit/Loss of Trade   09296040 6 642,34 7 436 862,72  
2009-03-23 14:20 PnL Profit/Loss of Trade   09296102 8 413,11 7 445 275,83  
2009-03-23 14:47 PnL Profit/Loss of Trade   09296228 16 817,58 7 462 093,41  
2009-03-23 15:05 PnL Profit/Loss of Trade   09296116 4 429,44 7 466 522,85  
2009-03-25 09:53 PnL Profit/Loss of Trade   09322818 4 427,56 7 470 950,41  
2009-03-25 10:07 PnL Profit/Loss of Trade   09323072 46 116,87 7 517 067,28  
2009-03-25 10:58 PnL Profit/Loss of Trade   09323215 20 446,44 7 537 513,72  
2009-03-25 11:53 PnL Profit/Loss of Trade   09323711 14 622,22 7 552 135,94  
2009-03-27 11:16 PnL Profit/Loss of Trade   09344501 14 939,54 7 567 075,48  
2009-03-27 11:47 PnL Profit/Loss of Trade   09344958 14 463,15 7 581 538,63  
2009-03-27 13:12 PnL Profit/Loss of Trade   09345770 71 728,48 7 653 267,11  
2009-03-27 13:13 PnL Profit/Loss of Trade   09345682 6 119,58 7 659 386,69  
  Per Month   7,284%   7 659 386,69    
2009-06-14 22:50 PnL Profit/Loss of Trade   10741281 4,00 7 659 390,69  
2009-06-14 22:50 PnL Profit/Loss of Trade   10741278 -0,20 7 659 390,49  
2009-06-14 23:18 PnL Profit/Loss of Trade   10741412 6 500,00 7 665 890,49  
2009-06-16 23:58 PnL Profit/Loss of Trade   10764714 52 500,00 7 718 390,49  
2009-06-17 00:09 PnL Profit/Loss of Trade   10764962 52 500,00 7 770 890,49  
2009-06-18 00:34 PnL Profit/Loss of Trade   10771915 7 500,00 7 778 390,49  
2009-06-18 00:34 PnL Profit/Loss of Trade   10771948 22 500,00 7 800 890,49  
2009-06-18 08:21 PnL Profit/Loss of Trade   10773605 -85,38 7 800 805,11  
2009-06-18 15:00 PnL Profit/Loss of Trade   10773640 12 500,00 7 813 305,11  
  Per Month   2,010%   7 813 305,11    
2009-07-09 12:00 PnL Profit/Loss of Trade   10937397 12 300,00 7 825 605,11  
2009-07-09 12:26 PnL Profit/Loss of Trade   10937550 180,00 7 825 785,11  
2009-07-09 12:48 PnL Profit/Loss of Trade   10937676 4 110,00 7 829 895,11  
2009-07-09 13:49 PnL Profit/Loss of Trade   10938463 2 160,00 7 832 055,11  
2009-07-09 13:49 PnL Profit/Loss of Trade   10938472 1 950,00 7 834 005,11  
2009-07-09 13:49 PnL Profit/Loss of Trade   10938508 2 040,00 7 836 045,11  
2009-07-09 15:06 PnL Profit/Loss of Trade   10939255 6 000,00 7 842 045,11  
2009-07-09 15:16 PnL Profit/Loss of Trade   10939338 8 500,00 7 850 545,11  
2009-07-09 15:41 PnL Profit/Loss of Trade   10939504 20 500,00 7 871 045,11  
2009-07-09 15:59 PnL Profit/Loss of Trade   10939613 27 000,00 7 898 045,11  
2009-07-09 16:08 PnL Profit/Loss of Trade   10939761 7 500,00 7 905 545,11  
2009-07-09 17:22 PnL Profit/Loss of Trade   10940287 -21 815,21 7 883 729,90  
2009-07-09 22:29 Depos Deposit     504 114,73    
2009-07-27 17:00 PnL Profit/Loss of Trade   11040382 -1 000,00 8 386 844,63  
2009-07-27 17:18 PnL Profit/Loss of Trade   11040560 6 927,13 8 393 771,76  
2009-07-27 17:20 PnL Profit/Loss of Trade   11040567 7 500,00 8 401 271,76  
2009-07-27 17:40 PnL Profit/Loss of Trade   11040532 7 500,00 8 408 771,76  
2009-07-27 17:46 PnL Profit/Loss of Trade   11040683 2 500,00 8 411 271,76  
2009-07-27 17:46 PnL Profit/Loss of Trade   11040687 2 309,68 8 413 581,44  
2009-07-27 17:46 PnL Profit/Loss of Trade   11040773 7 500,00 8 421 081,44  
2009-07-27 17:50 PnL Profit/Loss of Trade   11040803 7 500,00 8 428 581,44  
2009-07-27 17:51 PnL Profit/Loss of Trade   11040575 2 333,03 8 430 914,47  
2009-07-27 18:13 PnL Profit/Loss of Trade   11040837 6 929,69 8 437 844,16  
2009-07-27 18:14 PnL Profit/Loss of Trade   11040814 7 500,00 8 445 344,16  
2009-07-27 18:20 PnL Profit/Loss of Trade   11040945 5 500,00 8 450 844,16  
2009-07-27 18:26 PnL Profit/Loss of Trade   11041059 7 000,00 8 457 844,16  
2009-07-27 19:09 PnL Profit/Loss of Trade   11040925 1 400,06 8 459 244,22  
2009-07-27 19:40 PnL Profit/Loss of Trade   11041561 3 271,39 8 462 515,61  
2009-07-28 01:13 PnL Profit/Loss of Trade   11041596 22 000,00 8 484 515,61  
2009-07-28 03:35 PnL Profit/Loss of Trade   11041483 41 000,00 8 525 515,61  
2009-07-28 03:35 PnL Profit/Loss of Trade   11041439 22 000,00 8 547 515,61  
2009-07-28 03:35 PnL Profit/Loss of Trade   11041423 1 500,00 8 549 015,61  
2009-07-28 06:03 PnL Profit/Loss of Trade   11040713 2 500,00 8 551 515,61  
2009-07-28 14:22 PnL Profit/Loss of Trade   11045482 13 500,00 8 565 015,61  
2009-07-28 15:01 PnL Profit/Loss of Trade   11045749 13 500,00 8 578 515,61  
2009-07-28 15:11 PnL Profit/Loss of Trade   11045971 4 500,00 8 583 015,61  
2009-07-28 16:10 PnL Profit/Loss of Trade   11046259 13 500,00 8 596 515,61  
2009-07-29 10:30 PnL Profit/Loss of Trade   11050925 4 500,00 8 601 015,61  
2009-07-29 11:30 PnL Profit/Loss of Trade   11051253 6 500,00 8 607 515,61  
2009-07-29 11:44 PnL Profit/Loss of Trade   11051415 12 000,00 8 619 515,61  
2009-07-29 11:58 PnL Profit/Loss of Trade   11051505 15 500,00 8 635 015,61  
2009-07-29 12:25 PnL Profit/Loss of Trade   11051589 1 500,00 8 636 515,61  
2009-07-29 12:30 PnL Profit/Loss of Trade   11051734 28 000,00 8 664 515,61  
2009-07-29 12:49 PnL Profit/Loss of Trade   11051832 10 000,00 8 674 515,61  
2009-07-29 13:00 PnL Profit/Loss of Trade   11051917 15 000,00 8 689 515,61  
2009-07-29 13:43 PnL Profit/Loss of Trade   11052343 15 000,00 8 704 515,61  
2009-07-29 15:10 PnL Profit/Loss of Trade   11053298 27 000,00 8 731 515,61  
2009-07-29 15:22 PnL Profit/Loss of Trade   11053229 30 000,00 8 761 515,61  
2009-07-29 15:22 PnL Profit/Loss of Trade   11053211 10 000,00 8 771 515,61  
2009-07-29 15:31 PnL Profit/Loss of Trade   11053577 15 500,00 8 787 015,61  
2009-07-29 15:40 PnL Profit/Loss of Trade   11053606 12 000,00 8 799 015,61  
2009-07-29 16:02 PnL Profit/Loss of Trade   11053798 13 000,00 8 812 015,61  
2009-07-29 16:12 PnL Profit/Loss of Trade   11053904 7 500,00 8 819 515,61  
2009-07-29 16:15 PnL Profit/Loss of Trade   11053929 10 000,00 8 829 515,61  
2009-07-29 16:17 PnL Profit/Loss of Trade   11053992 9 500,00 8 839 015,61  
2009-07-29 16:30 PnL Profit/Loss of Trade   11054086 3 000,00 8 842 015,61  
2009-07-29 16:30 PnL Profit/Loss of Trade   11054110 33 000,00 8 875 015,61  
2009-07-29 16:30 PnL Profit/Loss of Trade   11054115 52 000,00 8 927 015,61  
2009-07-29 16:30 PnL Profit/Loss of Trade   11054081 3 000,00 8 930 015,61  
2009-07-29 17:17 PnL Profit/Loss of Trade   11054527 6 500,00 8 936 515,61  
2009-07-29 17:21 PnL Profit/Loss of Trade   11054578 14 000,00 8 950 515,61  
  Per Month   8,103%   8 950 515,61    
2009-08-31 12:23 PnL Profit/Loss of Trade   11245691 12 000,00 8 962 515,61  
2009-08-31 12:23 PnL Profit/Loss of Trade   11245690 10 500,00 8 973 015,61  
2009-08-31 12:54 PnL Profit/Loss of Trade   11245213 27 000,00 9 000 015,61  
2009-08-31 13:04 PnL Profit/Loss of Trade   11245960 4 500,00 9 004 515,61  
2009-08-31 13:47 PnL Profit/Loss of Trade   11244792 -35 500,00 8 969 015,61  
2009-08-31 13:50 PnL Profit/Loss of Trade   11246269 12 000,00 8 981 015,61  
2009-08-31 13:50 PnL Profit/Loss of Trade   11246267 22 500,00 9 003 515,61  
2009-08-31 13:50 PnL Profit/Loss of Trade   11246265 16 500,00 9 020 015,61  
2009-08-31 14:08 PnL Profit/Loss of Trade   11246488 40 000,00 9 060 015,61  
2009-08-31 14:09 PnL Profit/Loss of Trade   11246482 50 500,00 9 110 515,61  
2009-08-31 14:09 PnL Profit/Loss of Trade   11246484 50 500,00 9 161 015,61  
2009-08-31 14:09 PnL Profit/Loss of Trade   11246473 42 500,00 9 203 515,61  
2009-08-31 14:09 PnL Profit/Loss of Trade   11246475 43 000,00 9 246 515,61  
2009-08-31 14:09 PnL Profit/Loss of Trade   11246468 44 500,00 9 291 015,61  
2009-08-31 14:09 PnL Profit/Loss of Trade   11246467 45 000,00 9 336 015,61  
  Per Month   4,307%   9 336 015,61    
2009-09-17 16:07 PnL Profit/Loss of Trade   11358774 2 000,00 9 338 015,61  
2009-09-17 16:13 PnL Profit/Loss of Trade   11358683 2 354,05 9 340 369,66  
  Per Month   0,047%   9 340 369,66    
2009-10-05 10:25 PnL Profit/Loss of Trade   11473632 5 500,00 9 345 869,66  
2009-10-05 10:46 PnL Profit/Loss of Trade   11473847 25 500,00 9 371 369,66  
2009-10-05 10:47 PnL Profit/Loss of Trade   11473821 5 500,00 9 376 869,66  
2009-10-05 10:52 PnL Profit/Loss of Trade   11473938 6 500,00 9 383 369,66  
2009-10-05 11:15 PnL Profit/Loss of Trade   11474026 11 500,00 9 394 869,66  
2009-10-05 12:02 PnL Profit/Loss of Trade   11474301 14 500,00 9 409 369,66  
2009-10-05 12:02 PnL Profit/Loss of Trade   11474265 1 500,00 9 410 869,66  
2009-10-05 12:09 PnL Profit/Loss of Trade   11474363 500,00 9 411 369,66  
2009-10-05 12:17 PnL Profit/Loss of Trade   11474415 13 000,00 9 424 369,66  
2009-10-05 13:25 PnL Profit/Loss of Trade   11474817 26 000,00 9 450 369,66  
2009-10-05 13:25 PnL Profit/Loss of Trade   11474818 26 000,00 9 476 369,66  
2009-10-05 13:53 PnL Profit/Loss of Trade   11474449 30 000,00 9 506 369,66  
2009-10-05 14:00 PnL Profit/Loss of Trade   11474397 4 500,00 9 510 869,66  
2009-10-05 16:11 PnL Profit/Loss of Trade   11476158 7 500,00 9 518 369,66  
2009-10-05 20:10 PnL Profit/Loss of Trade   11477113 11 500,00 9 529 869,66  
2009-10-05 21:09 Rollover Rollover Fee   11476148 -100,00 9 529 769,66  
2009-10-06 05:05 PnL Profit/Loss of Trade   11479236 13 000,00 9 542 769,66  
2009-10-06 06:23 PnL Profit/Loss of Trade   11479582 25 000,00 9 567 769,66  
2009-10-06 06:32 PnL Profit/Loss of Trade   11479544 6 000,00 9 573 769,66  
2009-10-06 06:47 PnL Profit/Loss of Trade   11479240 14 500,00 9 588 269,66  
2009-10-06 09:06 PnL Profit/Loss of Trade   11480687 4 500,00 9 592 769,66  
2009-10-06 15:08 PnL Profit/Loss of Trade   11480720 32 500,00 9 625 269,66  
2009-10-06 15:11 PnL Profit/Loss of Trade   11483394 38 000,00 9 663 269,66  
2009-10-06 19:43 PnL Profit/Loss of Trade   11484616 52 500,00 9 715 769,66  
2009-10-06 21:08 Rollover Rollover Fee   11476148 -100,00 9 715 669,66  
2009-10-06 21:08 PnL Rollover Fee   11483429 -100,00 9 715 569,66  
2009-10-06 21:08 Rollover Rollover Fee   11484069 -500,00 9 715 069,66  
2009-10-06 21:08 Rollover Rollover Fee   11484080 -500,00 9 714 569,66  
2009-10-07 01:41 PnL Profit/Loss of Trade   11484080 44 000,00 9 758 569,66  
2009-10-07 01:41 PnL Profit/Loss of Trade   11484069 60 500,00 9 819 069,66  
2009-10-07 08:05 PnL Profit/Loss of Trade   11487660 5 000,00 9 824 069,66  
2009-10-07 08:18 PnL Profit/Loss of Trade   11487745 4 500,00 9 828 569,66  
2009-10-07 21:09 Rollover Rollover Fee   11476148 -400,00 9 828 169,66  
2009-10-07 21:09 Rollover Rollover Fee   11483429 -400,00 9 827 769,66  
2009-10-08 02:40 PnL Profit/Loss of Trade   11483429 8 500,00 9 836 269,66  
2009-10-08 21:09 Rollover Rollover Fee   11476148 -100,00 9 836 169,66  
2009-10-09 09:46 PnL Profit/Loss of Trade   11505099 24 500,00 9 860 669,66  
2009-10-09 09:46 PnL Profit/Loss of Trade   11505029 -3 000,00 9 857 669,66  
2009-10-09 09:48 PnL Profit/Loss of Trade   11505128 2 500,00 9 860 169,66  
2009-10-09 09:51 PnL Profit/Loss of Trade   11505167 6 500,00 9 866 669,66  
2009-10-09 10:02 PnL Profit/Loss of Trade   11505180 7 000,00 9 873 669,66  
2009-10-09 10:10 PnL Profit/Loss of Trade   11505213 10 500,00 9 884 169,66  
2009-10-09 10:23 PnL Profit/Loss of Trade   11505267 10 000,00 9 894 169,66  
2009-10-09 10:56 PnL Profit/Loss of Trade   11505456 12 500,00 9 906 669,66  
2009-10-09 11:23 PnL Profit/Loss of Trade   11505534 5 000,00 9 911 669,66  
2009-10-09 12:45 PnL Profit/Loss of Trade   11505355 5 000,00 9 916 669,66  
2009-10-12 21:09 Rollover Rollover Fee   11476148 -500,00 9 916 169,66  
2009-10-13 08:56 PnL Profit/Loss of Trade   11527981 15 000,00 9 931 169,66  
2009-10-13 08:57 PnL Profit/Loss of Trade   11528211 8 000,00 9 939 169,66  
2009-10-13 09:02 PnL Profit/Loss of Trade   11528235 5 000,00 9 944 169,66  
2009-10-13 09:03 PnL Profit/Loss of Trade   11528248 10 000,00 9 954 169,66  
2009-10-13 09:19 PnL Profit/Loss of Trade   11528346 10 000,00 9 964 169,66  
2009-10-13 12:18 PnL Profit/Loss of Trade   11529674 23 500,00 9 987 669,66  
2009-10-13 21:08 Rollover Rollover Fee   11528397 -500,00 9 987 169,66  
2009-10-13 21:08 Rollover Rollover Fee   11476148 -500,00 9 986 669,66  
2009-10-13 21:08 Rollover Rollover Fee   11528436 -500,00 9 986 169,66  
  Per Month   6,914%   9 986 169,66    
2009-11-16 20:31 PnL Profit/Loss of Trade   11808295 2,20 9 986 171,86  
2009-11-16 23:28 PnL Profit/Loss of Trade   11808299 20,00 9 986 191,86  
  Per Month   0,0002%   9 986 191,86    
2009-12-14 08:06 PnL Profit/Loss of Trade   12052363 11 600,00 9 997 791,86  
